SamKey Existing User (20 Credit Pack)
₹3,200.00 Original price was: ₹3,200.00.₹2,550.00Current price is: ₹2,550.00.
Z3X Unlock (30 Credits Pack)
₹3,100.00 Original price was: ₹3,100.00.₹2,899.00Current price is: ₹2,899.00.
UFI Box / Dongle (10 Credits Pack)
₹1,100.00 Original price was: ₹1,100.00.₹1,000.00Current price is: ₹1,000.00.
Please Copy Account ID: and Paste Properly
*********************************************************
Example – MTE4ODQxNzA3MiwxMTg1NTI3MTgu
*********************************************************
Please Don’t Type Manually
Description
Please Copy Account ID: and Paste Properly
*********************************************************
Example – MTE4ODQxNzA3MiwxMTg1NTI3MTgu
********************************************************
Please Don’t Type Manually
- Authorization Service
- Remote Decoding Service
General Features – Supported Phones & Credits Consumption
Authorization Service
| Service | Description | Status |
|---|---|---|
| NOKIA_FL | Bootloader Authorization (FASTBOOT) Including Flashing, SpecialTask |
Online |
| NOKIA_IMEI | Repair IMEI | Online |
| NOKIA_UBL | Decode Bootloader | Online |
| MEIZU_UBL | Decode Bootloader | Online |
| MEIZU_FL | Bootloader Authorization (Qualcomm, MTK, EXYNOS) Including Identify, Flashing, SpecialTask |
Online |
| XIAOMI_FL | Bootloader Authorization (Qualcomm, MTK) Including Identify, Flashing, SpecialTask |
Online |
| OPPO_FL | Bootloader Authorization (Qualcomm [under testing]) Including Identify, Read, Write, Flashing, SpecialTask |
Offline |
| OPPO_SECU | Decode Security (Factory Engineering Mode) | Online |
| OPPO IMEI | Repair Signed IMEI | Online |
Remote Decoding Service
| Service | Description | Credits Required | Status |
|---|---|---|---|
| XIAOMI_BIND | Xiaomi Unbind Mi Account (clean devices only) | 20 | Online |
| OPPO SECC | Oppo Calculate AuthTokenDecrypt Code | 0 | Online |
Nokia (by HMD Global) – Features
- Flashing
- Remove FRP / User Lock
- Decode Bootloader
- Repair IMEI
- Decode SIM (request SIM code: “BETA”)
Nokia (by HMD Global) – Supported Phones & Credits Consumption
| Model | Flashing NOKIA_FL |
IMEI NOKIA_IMEI |
Decode BL NOKIA_UBL |
|---|---|---|---|
| Nokia 5.1 Plus, Nokia X5 (Panda) | 4 | 6 | 10 |
| Nokia 8 Sirocco (Avenger) | 8 | 10 | – |
| Nokia 6.1 Plus, Nokia X6 (Dragon) | 5 | 7 | 10 |
| Nokia 7.1 (Crystal) | 5 | 7 | 10 |
| Nokia PureView (Beholde) | 8 | 10 | 10 |
| Nokia 3.1 Plus Cricket (Radiohead) | 4 | 6 | 10 |
| Nokia 1 Plus (Antman) | 3 | 5 | 10 |
| Nokia X71 (Taishan) | 5 | 7 | 10 |
| Nokia 3.1 Plus (Rooster) | 4 | 6 | 10 |
| Nokia 8.1 (Phoenix) | 8 | 10 | 10 |
| Nokia 2.1 (Dynamo2) | 3 | 5 | 10 |
| Nokia 6.1 (Plate2) | 5 | 7 | 10 |
| Nokia 5.1 (Core2) | 4 | 6 | 10 |
| Nokia 3.1 (Essential2) | 4 | 6 | 10 |
Xiaomi – Features
- Flashing
- Decode Bootloader (requires downgrade)
- Unbind Mi Account (for clean devices only)
Xiaomi – Supported Phones & Credits Consumption
| Model | Flashing XIAOMI_FL |
|---|---|
| Redmi Note 7 Pro (violet) | 4 |
| Mi 8 Pro (equuleus) | 6 |
| Pocophone F1 (berryllium | 4 |
| Mi 8 Lite (platina) | 4 |
| Mi A2 (jasmine) | 4 |
| Mi PLAY (lotus) | 4 |
| Mi MIX3 (perseus) | 4 |
| Redmi 6 (cereus) | 4 |
| Redmi 7 (onclite) | 4 |
| Redmi 6 Russia (cereus_ru) | 4 |
| Redmi 6 Pro (sakura) | 4 |
| Mi MIX2S (polaris) | 4 |
| Redmi Note 7 (lavender) | 4 |
| Redmi 6A (cactus) | 3 |
| Mi 9T, Redmi K20 (davinci) | 5 |
| Mi CC9E (laurus) | 5 |
| Mi 9 (cepheus) | 6 |
| Mi 8 (dipper) | 5 |
| Redmi 6A (cactus_ru) | 3 |
| Redmi Note 6 (tulip) | 4 |
| Redmi GO (tiare) | 4 |
| Mi A2 Lite (daisy) | 4 |
| Redmi K20 Pro (raphael) | 5 |
| Mi CC9 Meitu (vela) | 5 |
| Mi 8 Explorer (ursa) | 6 |
| Redmi 7A (pine) | 3 |
| Mi 9 SE (grus) | 6 |
| Redmi Y3 (onc_in) | 4 |
| Mi 8 SE (sirius) | 4 |
| Mi CC9 (pyxis) | 5 |
Meizu – Features
- Flashing (Qualcomm, MTK, Exynos)
- Decode Bootloader (Exynos)
Meizu – Supported Phones & Credits Consumption
| Model | Flashing MEIZU_FL |
Decode BL MEIZU_UBL |
|---|---|---|
| M3s (Y15) | 3 | – |
| U20 (U20) | 3 | – |
| U10 (U10) | 3 | – |
| M3 Max (S25) | 3 | – |
| M3 (M98) | 3 | – |
| MX6 (M95) | 3 | – |
| M3X, U30 (M92) | 3 | – |
| M3 Note (M91) | 3 | – |
| M2 (M88) | 3 | – |
| MX5 (M85) | 3 | – |
| M2 Note (M81) | 3 | – |
| M3 Note (L91) | 3 | – |
| M1E, M3E (A02) | 3 | – |
| Note 9 (M1923) | 5 | – |
| 16th Plus (M1892) | 6 | – |
| 15 Plus (M1891) | 5 | – |
| 16th (M1882) | 6 | – |
| 15 (M1881) | 5 | – |
| 16X (M1872) | 5 | – |
| 15 LITE, M15 (M1871) | 5 | – |
| X8 (M1852) | 5 | – |
| M8 Lite, V8 (M1816) | 5 | – |
| M8, V8 Pro (1813) | 5 | – |
| M6t (M1811) | 5 | – |
| M8c (M1810) | 5 | – |
| PRO 7 Plus (M1793) | 6 | – |
| PRO 7-H (M1792) | 5 | – |
| M6 Note (1721) | 5 | – |
| M6s (1712) | 5 | 10 |
| M6 (M1711) | 5 | – |
| M5c (M1710) | 5 | – |
| M5 Note (M1621) | 5 | – |
| M5s (M1612) | 5 | – |
| M5 (M1611) | 5 | – |
| PRO 7-S (M1792L) | 5 | – |
Oppo – Features
- Repair Signed IMEI (2018-2019 phones)
Oppo – Supported Phones & Credits Consumption
| Model | Flashing OPPO_FL |
IMEI OPPO_IMEI |
|---|---|---|
| Realme 3 Pro (RMX1851) | – | 15 |
| Realme U1 (RMX1833) | – | 15 |
| Realme U1 (RMX1831) | – | 15 |
| Realme 3i (RMX1825) | – | 15 |
| Realme 3 (RMX1821) | – | 15 |
| Realme C1 (RMX1811) | – | 15 |
| Realme 2 Pro (8/128) (RMX1807) | – | 15 |
| Realme 2 (RMZ1805) | – | 15 |
| Realme 2 Pro (RMX1803) | – | 15 |
| Realme 2 Pro (RMX1801) | – | 15 |
| R17 Pro (CPH1987) | – | 15 |
| Reno Z (CPH1979) | – | 15 |
| F11 Pro (CPH1979) | – | 15 |
| K3 (CPH1955) | – | 15 |
| A1K (CPH1923) | – | 15 |
| Reno 5G (CPH1921) | – | 15 |
| AX5s (CPH1920) | – | 15 |
| Reno 10x Zoom (CPH1919) | – | 15 |
| Reno (CPH1917) | – | 15 |
| F11 (CPH1911) | – | 15 |
| A7 (CPH1905) | – | 15 |
| AX7 (CPH1903) | – | 15 |
| A7 (CPH1901) | – | 15 |
| K1, R17 Neo (CPH1893) | – | 15 |
| R17 (CPH1879) | – | 15 |
| R17 Pro/RX17 Pro (CPH1877) | – | 15 |
| Find X Lamborghini (CPH1875) | – | 15 |
| Find X (CPH1871) | – | 15 |
| Realme 1 (CPH1859) | – | 15 |
| A3s ODM, A5 ODM (CPH1853) | – | 15 |
| AX5, R15 Neo (CPH1851) | – | 15 |
| R15 (CPH1835) | – | 15 |
| R15 Pro (CPH1833) | – | 15 |
| R15 Pro (CPH1831) | – | 15 |
| A83 (CPH1827) | – | 15 |
| F9 (CPH1823) | – | 15 |
| F7 (CPH1819) | – | 15 |
| A5 ODM (CPH1809) | – | 15 |
| A3s (CPH1803) | – | 15 |
| A71 2018 (CPH1801) | – | 15 |
| A83 (CPH1803) | – | 15 |
| F5 Pro (CPH1727) | – | 15 |
| F5 Youth (CPH1725) | – | 15 |
| F5 (CPH1723) | – | 15 |
| A71 (CPH1717) | – | 15 |
Related products
Cheetah ( LG) Tool Activation
Cheetah (SAMSUNG & LG) Tool Activation
DFT PRO Tool 1 Year –RENEWAL
UFI Box – Indian Version
UMT 1 Year Activation
Rated 4.67 out of 5
